Soft serve ice cream profitability
These tables give you a good indication of the profit potential of soft serve ice cream sales.
For a FREE analysis of the potential of your business feel free to get in touch with us!
| Singapore | |||||||
| Serving | Price | GST | Net Price | Mix cost | Cone/cup | Gross profit | Gross profit% |
| Cone (70ml) | 0.70 S$ | 0.05 S$ | 0.65 S$ | 0.17 S$ | 0.05 S$ | 0.44 S$ | 67.0% |
| Sundae (100ml) | 1.50 S$ | 0.10 S$ | 1.40 S$ | 0.24 S$ | 0.06 S$ | 1.10 S$ | 78.8% |
| Sundae (180ml) | 2.00 S$ | 0.13 S$ | 1.87 S$ | 0.43 S$ | 0.08 S$ | 1.36 S$ | 72.9% |
Malaysia |
|||||||
| Serving | Price | GST | Net Price | Mix cost | Cone/cup | Gross profit | Gross profit% |
| Cone (70ml) | 1.00 RM | 0.00 RM | 1.00 RM | 0.30 RM | 0.06 RM | 0.65 RM | 64.5% |
| Sundae (100ml) | 2.25 RM | 0.00 RM | 2.25 RM | 0.42 RM | 0.08 RM | 1.75 RM | 77.7% |
| Sundae (180ml) | 3.00 RM | 0.00 RM | 3.00 RM | 0.76 RM | 0.10 RM | 2.14 RM | 71.4% |





